Commit Graph

6 Commits (890bc3712fbab18581e53c9482eb8fdcd6969963)

Author SHA1 Message Date
ImgBotApp 1f0372c4b5 [ImgBot] Optimize images
*Total -- 939.27kb -> 798.60kb (14.98%)

/smilies_adult/icons/bong.gif -- 0.96kb -> 0.19kb (80.06%)
/smiley_pack/icons/animals/bunnyflowers.gif -- 6.48kb -> 1.30kb (80.02%)
/smiley_pack/icons/love/inlove.gif -- 0.98kb -> 0.21kb (78.51%)
/smiley_pack/icons/fantasy/dragon.gif -- 3.35kb -> 0.98kb (70.74%)
/smiley_pack/icons/food/popcorn.gif -- 1.13kb -> 0.34kb (69.87%)
/smiley_pack/icons/sport/tennis.gif -- 1.04kb -> 0.34kb (67.58%)
/smiley_pack/icons/fantasy/dragonwhelp.gif -- 2.28kb -> 0.77kb (66.47%)
/smileybutton/view/default.svg -- 3.43kb -> 1.24kb (63.78%)
/smileybutton/view/vier.svg -- 3.48kb -> 1.29kb (62.95%)
/smiley_pack/icons/fight/acid.gif -- 69.20kb -> 26.86kb (61.19%)
/smiley_pack/icons/smoking/smoking.gif -- 2.23kb -> 0.95kb (57.56%)
/smiley_pack/icons/love/loveheart.gif -- 0.64kb -> 0.28kb (56.75%)
/smiley_pack/icons/animals/frog.gif -- 1.54kb -> 0.69kb (55.57%)
/smiley_pack/icons/music/guitar.gif -- 2.02kb -> 0.91kb (54.88%)
/smiley_pack/icons/fight/bfg.gif -- 2.21kb -> 1.01kb (54.43%)
/smileybutton/view/smoothly.svg -- 4.46kb -> 2.09kb (53.16%)
/smiley_pack/icons/devilangel/catdevil.gif -- 1.92kb -> 0.95kb (50.28%)
/smilies_adult/icons/sperm.gif -- 2.84kb -> 1.41kb (50.28%)
/smiley_pack/icons/animals/bunny.gif -- 1.45kb -> 0.72kb (50.2%)
/smiley_pack/icons/tired/countsheep.gif -- 1.48kb -> 0.75kb (49.34%)
/smiley_pack/icons/sport/cycling.gif -- 1.84kb -> 0.95kb (48.22%)
/smiley_pack/icons/animals/sheep.gif -- 7.45kb -> 3.86kb (48.19%)
/js_upload/file-uploader/client/loading.gif -- 1.65kb -> 0.88kb (46.39%)
/js_upload/file-uploader/tests/sample-files/1imagelonglonglonglonglonglongname.gif -- 1.65kb -> 0.88kb (46.39%)
/smiley_pack/icons/sport/snooker.gif -- 10.99kb -> 5.94kb (45.99%)
/smiley_pack/icons/music/violin.gif -- 1.76kb -> 0.99kb (43.66%)
/smiley_pack/icons/fight/chainsaw.gif -- 19.89kb -> 11.25kb (43.41%)
/smiley_pack/icons/fight/gangs.gif -- 1.65kb -> 1.04kb (37.31%)
/smiley_pack/icons/music/drums.gif -- 7.42kb -> 4.66kb (37.23%)
/birdavatar/avatars/accessorie_7.png -- 7.24kb -> 4.56kb (37.05%)
/smiley_pack/icons/food/broccoli.gif -- 3.93kb -> 2.62kb (33.47%)
/smiley_pack/icons/sport/bowling.gif -- 3.48kb -> 2.39kb (31.39%)
/smiley_pack/icons/animals/horse.gif -- 2.41kb -> 1.72kb (28.69%)
/smiley_pack/icons/food/apple.gif -- 1.65kb -> 1.18kb (28.24%)
/smiley_pack/icons/love/iloveyou.gif -- 15.31kb -> 11.22kb (26.71%)
/smiley_pack/icons/drool/drool.gif -- 1.35kb -> 1.02kb (24.37%)
/smiley_pack/icons/devilangel/saint.gif -- 1.17kb -> 0.89kb (24.23%)
/smiley_pack/icons/babies/babycot.gif -- 3.37kb -> 2.61kb (22.62%)
/smiley_pack/icons/animals/monkey.gif -- 4.79kb -> 3.71kb (22.42%)
/smiley_pack/icons/animals/pig.gif -- 0.90kb -> 0.71kb (21.19%)
/birdavatar/avatars/accessorie_17.png -- 0.38kb -> 0.31kb (19.9%)
/birdavatar/avatars/accessorie_2.png -- 0.38kb -> 0.31kb (19.9%)
/birdavatar/avatars/accessorie_13.png -- 0.38kb -> 0.31kb (19.9%)
/birdavatar/avatars/accessorie_18.png -- 0.38kb -> 0.31kb (19.9%)
/birdavatar/avatars/accessorie_20.png -- 0.38kb -> 0.31kb (19.9%)
/birdavatar/avatars/accessorie_4.png -- 0.38kb -> 0.31kb (19.9%)
/birdavatar/avatars/accessorie_19.png -- 0.38kb -> 0.31kb (19.9%)
/birdavatar/avatars/hoop_8.png -- 0.38kb -> 0.31kb (19.9%)
/smiley_pack/icons/fight/2guns.gif -- 0.79kb -> 0.64kb (19.51%)
/smiley_pack/icons/sport/archery.gif -- 2.73kb -> 2.28kb (16.58%)
/smiley_pack/icons/music/elvis.gif -- 1.75kb -> 1.46kb (16.27%)
/smiley_pack/icons/laugh/rofl.gif -- 0.99kb -> 0.83kb (15.94%)
/smiley_pack/icons/tired/yawn.gif -- 1.70kb -> 1.44kb (15.7%)
/smiley_pack/icons/confused/shrug.gif -- 0.18kb -> 0.15kb (15.3%)
/smiley_pack/icons/babies/pregnant.gif -- 1.47kb -> 1.26kb (14.53%)
/smiley_pack/icons/animals/fish.gif -- 4.39kb -> 3.80kb (13.51%)
/smiley_pack/icons/fight/viking.gif -- 9.42kb -> 8.15kb (13.5%)
/smiley_pack/icons/fantasy/alienmonster.gif -- 7.46kb -> 6.46kb (13.42%)
/smiley_pack/icons/cool/affro.gif -- 0.15kb -> 0.13kb (12.66%)
/smiley_pack/icons/devilangel/blondedevil.gif -- 2.89kb -> 2.54kb (12.07%)
/smiley_pack/icons/disgust/fartinbed.gif -- 22.74kb -> 20.01kb (12.03%)
/smiley_pack/icons/devilangel/turnevil.gif -- 0.62kb -> 0.55kb (11.95%)
/smiley_pack/icons/sport/golf.gif -- 2.34kb -> 2.06kb (11.88%)
/smiley_pack/icons/animals/cow.gif -- 0.76kb -> 0.67kb (11.79%)
/smiley_pack/icons/animals/chick.gif -- 3.58kb -> 3.17kb (11.62%)
/smiley_pack/icons/devilangel/daseesaw.gif -- 6.62kb -> 5.87kb (11.34%)
/smiley_pack/icons/sport/fencing.gif -- 10.98kb -> 9.76kb (11.13%)
/ljpost/livejournal.png -- 3.51kb -> 3.14kb (10.63%)
/smiley_pack/icons/confused/dazed.gif -- 1.58kb -> 1.42kb (10.16%)
/smiley_pack/icons/fight/bowman.gif -- 1.31kb -> 1.18kb (9.95%)
/smiley_pack/icons/fight/alienfight.gif -- 25.52kb -> 23.31kb (8.64%)
/smiley_pack/icons/fight/samurai.gif -- 3.21kb -> 2.94kb (8.37%)
/smiley_pack/icons/disgust/toilet.gif -- 8.73kb -> 8.03kb (7.96%)
/smiley_pack/icons/sport/juggling.gif -- 4.19kb -> 3.86kb (7.88%)
/smiley_pack/icons/animals/cat.gif -- 0.84kb -> 0.78kb (7.52%)
/smilies_adult/icons/drunk.gif -- 0.31kb -> 0.29kb (7.48%)
/smiley_pack/icons/fight/lasergun.gif -- 2.02kb -> 1.87kb (7.39%)
/smiley_pack/icons/fight/hammersplat.gif -- 16.44kb -> 15.26kb (7.22%)
/smiley_pack/icons/animals/bee.gif -- 4.40kb -> 4.08kb (7.21%)
/smiley_pack/icons/devilangel/cherub.gif -- 1.58kb -> 1.46kb (7.06%)
/smiley_pack/icons/sport/skipping.gif -- 0.84kb -> 0.78kb (6.98%)
/smiley_pack/icons/fight/machinegun.gif -- 1.67kb -> 1.55kb (6.85%)
/smiley_pack/icons/fight/sabre.gif -- 0.65kb -> 0.60kb (6.78%)
/smiley_pack/icons/music/dj.gif -- 4.34kb -> 4.05kb (6.77%)
/smiley_pack/icons/cool/cool.gif -- 5.02kb -> 4.71kb (6.26%)
/birdavatar/avatars/accessorie_8.png -- 13.16kb -> 12.34kb (6.24%)
/smiley_pack/icons/disgust/fartblush.gif -- 29.16kb -> 27.37kb (6.11%)
/smiley_pack/icons/fight/marine.gif -- 5.69kb -> 5.34kb (6.11%)
/smiley_pack/icons/food/fryegg.gif -- 6.34kb -> 5.97kb (5.84%)
/birdavatar/avatars/wing_5.png -- 5.54kb -> 5.22kb (5.8%)
/birdavatar/avatars/body_7.png -- 17.19kb -> 16.20kb (5.72%)
/smiley_pack/icons/disgust/vomit.gif -- 2.66kb -> 2.51kb (5.57%)
/smiley_pack/icons/food/banana.gif -- 1.51kb -> 1.43kb (5.44%)
/smiley_pack/icons/sad/sigh.gif -- 0.73kb -> 0.69kb (5.08%)
/smiley_pack/icons/sport/darts.gif -- 6.94kb -> 6.59kb (5.03%)
/smiley_pack/icons/food/tomato.gif -- 2.57kb -> 2.45kb (4.83%)
/smiley_pack/icons/fight/crossbow.gif -- 0.87kb -> 0.84kb (3.82%)
/smiley_pack/icons/animals/snail.gif -- 0.63kb -> 0.61kb (3.72%)
/twitter/vendor/abraham/twitteroauth/tests/kitten.jpg -- 210.64kb -> 202.94kb (3.66%)
/smiley_pack/icons/sport/horseriding.gif -- 10.24kb -> 9.89kb (3.48%)
/smiley_pack/icons/food/carrot.gif -- 0.57kb -> 0.55kb (3.09%)
/smiley_pack/icons/fantasy/ghost.gif -- 1.03kb -> 1.00kb (2.86%)
/smiley_pack/icons/sport/surfing.gif -- 1.60kb -> 1.56kb (2.68%)
/smiley_pack/icons/animals/bigspider.gif -- 25.37kb -> 24.71kb (2.59%)
/smiley_pack/icons/fantasy/dinosaur.gif -- 2.77kb -> 2.70kb (2.57%)
/smiley_pack/icons/animals/hamster.gif -- 1.22kb -> 1.19kb (2.57%)
/smiley_pack/icons/animals/dragonfly.gif -- 2.49kb -> 2.42kb (2.51%)
/smiley_pack/icons/animals/dolphin.gif -- 1.54kb -> 1.51kb (2.34%)
/birdavatar/avatars/tail_6.png -- 12.88kb -> 12.58kb (2.33%)
/highlightjs/asset/styles/brown-papersq.png -- 17.77kb -> 17.36kb (2.32%)
/smiley_pack/icons/love/love.gif -- 3.37kb -> 3.29kb (2.32%)
/smiley_pack/icons/animals/dog.gif -- 5.25kb -> 5.13kb (2.22%)
/birdavatar/avatars/tail_4.png -- 5.36kb -> 5.25kb (2.04%)
/smiley_pack/icons/oldcore/headbang.gif -- 0.86kb -> 0.85kb (1.92%)
/smiley_pack/icons/laugh/loltv.gif -- 2.28kb -> 2.25kb (1.54%)
/smiley_pack/icons/animals/elephant.gif -- 0.93kb -> 0.92kb (1.47%)
/smiley_pack/icons/sad/prisoner.gif -- 1.92kb -> 1.89kb (1.12%)
/smiley_pack/icons/babies/stork.gif -- 18.54kb -> 18.37kb (0.94%)
/smiley_pack/icons/tired/hammock.gif -- 8.12kb -> 8.05kb (0.9%)
/smiley_pack/icons/animals/crab.gif -- 2.65kb -> 2.63kb (0.88%)
/smiley_pack/icons/oldcore/shaka.gif -- 2.19kb -> 2.17kb (0.85%)
/smiley_pack/icons/sport/football.gif -- 1.89kb -> 1.88kb (0.83%)
/birdavatar/avatars/tail_2.png -- 10.09kb -> 10.02kb (0.75%)
/birdavatar/avatars/eyes_1.png -- 6.67kb -> 6.62kb (0.75%)
/smiley_pack/icons/food/cooking.gif -- 3.05kb -> 3.03kb (0.7%)
/smiley_pack/icons/devilangel/devil.gif -- 1.95kb -> 1.94kb (0.45%)
/smiley_pack/icons/love/lovebear.gif -- 4.39kb -> 4.37kb (0.31%)
/smiley_pack/icons/drink/tea.gif -- 9.68kb -> 9.66kb (0.27%)
/birdavatar/avatars/body_9.png -- 21.06kb -> 21.01kb (0.25%)
/smiley_pack/icons/happy/tearsofjoy.gif -- 1.27kb -> 1.26kb (0.23%)
/birdavatar/avatars/body_3.png -- 20.46kb -> 20.43kb (0.17%)
/smiley_pack/icons/respect/hailking.gif -- 23.18kb -> 23.14kb (0.17%)
/smiley_pack/icons/fight/tank.gif -- 11.19kb -> 11.18kb (0.11%)
/birdavatar/avatars/accessorie_6.png -- 7.99kb -> 7.99kb (0.02%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-06-11 09:08:16 -04:00
ImgBotApp 1ba2da2f31 [ImgBot] optimizes images
*Total -- 800.45kb -> 573.62kb (28.34%)

/dav/colorpicker/arrow.png -- 26.66kb -> 0.39kb (98.53%)
/jappixmini/jappix/img/wait/wait-medium.png -- 4.03kb -> 0.68kb (83.1%)
/xmpp/converse/css/images/bitcoin_qr_code.png -- 4.12kb -> 1.07kb (73.95%)
/dav/SabreDAV/lib/Sabre/DAV/Browser/assets/icons/principal.png -- 5.35kb -> 1.60kb (70.15%)
/sniper/70x45.jpg -- 15.15kb -> 5.14kb (66.03%)
/dav/SabreDAV/lib/Sabre/DAV/Browser/assets/icons/card.png -- 5.56kb -> 1.91kb (65.65%)
/dav/SabreDAV/lib/Sabre/DAV/Browser/assets/icons/file.png -- 2.77kb -> 1.03kb (62.99%)
/sniper/32x32.jpg -- 13.58kb -> 5.18kb (61.87%)
/dav/SabreDAV/lib/Sabre/DAV/Browser/assets/icons/addressbook.png -- 7.06kb -> 2.76kb (60.98%)
/sniper/60x60.jpg -- 19.07kb -> 8.73kb (54.24%)
/sniper/80x70.jpg -- 5.10kb -> 2.33kb (54.2%)
/dav/SabreDAV/lib/Sabre/DAV/Browser/assets/icons/collection.png -- 3.39kb -> 1.60kb (52.76%)
/dav/SabreDAV/lib/Sabre/DAV/Browser/assets/icons/parent.png -- 3.39kb -> 1.60kb (52.76%)
/sniper/125x125.jpg -- 30.95kb -> 14.77kb (52.28%)
/sniper/80x80hotshotsniper.jpg -- 23.20kb -> 11.29kb (51.33%)
/js_upload/file-uploader/tests/jquery-ui/ui-lightness/images/ui-bg_gloss-wave_35_f6a828_500x100.png -- 4.32kb -> 2.12kb (51.03%)
/smilies_adult/icons/drunk.gif -- 0.63kb -> 0.31kb (50.46%)
/sniper/100x100.jpg -- 29.77kb -> 15.36kb (48.41%)
/smilies_adult/icons/bong.gif -- 1.82kb -> 0.96kb (47%)
/xmpp/converse/css/images/user.png -- 1.66kb -> 0.93kb (44.08%)
/sniper/150x150.jpg -- 42.74kb -> 23.97kb (43.92%)
/dav/jqueryui/images/ui-bg_gloss-wave_35_f6a828_500x100.png -- 3.67kb -> 2.12kb (42.37%)
/dav/wdcal/css/images/calendar/load-bg.png -- 1.02kb -> 0.60kb (40.98%)
/sniper/180x135.jpg -- 10.22kb -> 6.09kb (40.45%)
/sniper/80x60.jpg -- 7.70kb -> 4.84kb (37.11%)
/ifttt/ifttt.png -- 7.55kb -> 4.79kb (36.51%)
/smiley_pack/icons/sad/crying.png -- 1.23kb -> 0.79kb (35.35%)
/sniper/75x57.jpg -- 8.10kb -> 5.25kb (35.17%)
/sniper/70x60.jpg -- 7.98kb -> 5.22kb (34.59%)
/dav/SabreDAV/lib/Sabre/DAV/Browser/assets/icons/calendar.png -- 4.29kb -> 2.82kb (34.09%)
/sniper/81x67.jpg -- 9.58kb -> 6.42kb (32.96%)
/dav/colorpicker/screenshot.png -- 2.03kb -> 1.38kb (32.19%)
/sniper/73x80.jpg -- 9.23kb -> 6.30kb (31.79%)
/sniper/100x80.jpg -- 12.23kb -> 8.37kb (31.54%)
/sniper/100x75.jpg -- 11.73kb -> 8.08kb (31.1%)
/sniper/120x90hotshotsniper.jpg -- 15.74kb -> 11.00kb (30.15%)
/sniper/140x90.jpg -- 17.28kb -> 12.29kb (28.83%)
/sniper/300x200.jpg -- 16.08kb -> 11.81kb (26.53%)
/sniper/300x300.jpg -- 19.07kb -> 14.30kb (25.03%)
/sniper/335x185.jpg -- 14.99kb -> 11.36kb (24.18%)
/dav/wdcal/css/images/calendar/bubble_combined.png -- 1.92kb -> 1.52kb (20.87%)
/sniper/250x180.jpg -- 38.65kb -> 31.69kb (18%)
/smileybutton/view/smoothly.png -- 0.95kb -> 0.79kb (16.79%)
/xmpp/converse/css/images/overlay.png -- 47.50kb -> 39.89kb (16.01%)
/smileybutton/view/vier.png -- 0.92kb -> 0.78kb (14.57%)
/smiley_pack/icons/food/cake.gif -- 0.65kb -> 0.56kb (13.77%)
/twitter/vendor/abraham/twitteroauth/tests/kitten.jpg -- 210.64kb -> 202.94kb (3.66%)
/smiley_pack/icons/fight/gangs.gif -- 1.71kb -> 1.65kb (2.98%)
/xmpp/converse/css/images/header.jpg -- 30.31kb -> 29.41kb (2.96%)
/statusnet/signinwithstatusnet.png -- 5.67kb -> 5.52kb (2.6%)
/smiley_pack/icons/respect/bravo.gif -- 0.74kb -> 0.72kb (2.5%)
/dav/wdcal/css/images/icons/mtgrsp-decline.gif -- 0.30kb -> 0.29kb (1.32%)
/smiley_pack/icons/fight/dead.gif -- 0.16kb -> 0.16kb (1.2%)
/catavatar/avatars/fur_5.png -- 6.58kb -> 6.50kb (1.08%)
/dav/wdcal/css/images/icons/appt.gif -- 0.56kb -> 0.56kb (1.04%)
/catavatar/avatars/fur_6.png -- 5.70kb -> 5.65kb (0.74%)
/smiley_pack/icons/fight/army.gif -- 2.95kb -> 2.93kb (0.69%)
/dav/wdcal/css/images/icons/mtgrsp-tent.gif -- 0.29kb -> 0.29kb (0.67%)
/smiley_pack/icons/devilangel/angel.gif -- 0.30kb -> 0.30kb (0.64%)
/smiley_pack/icons/confused/shrug.gif -- 0.18kb -> 0.18kb (0.54%)
/dav/wdcal/css/images/icons/calwrkwk.gif -- 0.38kb -> 0.37kb (0.52%)
/smiley_pack/icons/fight/crusader.gif -- 0.39kb -> 0.39kb (0.5%)
/catavatar/avatars/body_12.png -- 12.70kb -> 12.65kb (0.42%)
/smiley_pack/icons/happy/cloud9.gif -- 0.26kb -> 0.26kb (0.38%)
2018-07-14 02:28:43 -04:00
Thomas 9e438d288d Beard, Shaka, headbang, and whitebeard that somehow didn't get commited 2012-03-19 23:54:13 +00:00
Thomas 2d03d285e4 Fixed stuff 2012-03-19 03:35:28 +00:00
Thomas c39003b224 Fixed typos per Fabian Dost bug report 2012-03-19 03:25:37 +00:00
Thomas 97334a59c6 First set of smilies for smiley_pack 2012-03-18 22:04:53 +00:00